CrowPanel ESP32 1.28-inch Round Display¶
Description¶
CrowPanel ESP32 Display1.28 inch round screen uses ESP32-C3 as the main control, equipped with a 32-bit dual-core chip, and the highest clock frequency reaches 160 MHz. Supports 2.4G WiFi and BLE low-power Bluetooth, suitable for IoT, smart home and other fields.
This 1.28-inch round screen has a resolution of 240*240, IPS screen and 178° viewing angle, which can enjoy more vivid and realistic images at any angle. It supports capacitive touch and is responsive; it has custom buttons, REST, and BOOST buttons, and the UART serial port can upgrade the firmware. It supports Arduino IDE, Espressif IDF, Lua RTOS, Home Assistant/PlatformIO/Micro python, and supports the LVGL library. It can design the UI interface by yourself, which is an ideal platform for DIY projects.
Model: DIS12824D
Feature¶
- Home Assistant/PlatformIO/Micro python also supports LVGL library;
- ESP32-C3 master control, equipped with 32-bit dual-core chip, the highest clock frequency reaches 160 MHz.
- IPS screen, 178° visual range, more vivid images.
- Capacitive touch, fast response.
- With custom buttons and REST, and BOOT buttons, the UART serial port supports power supply and firmware upgrades.
- Supports multiple development environments, Arduino IDE, Espressif IDF, Lua RTOS, Home Assistant/PlatformIO/Micro python, and supports LVGL library.
Specification¶
| Main Chip | ESP32-C3 |
|---|---|
| Processor | 32-bit RISC-V single-core processor, up to 160 MHz |
| Memory | 384 KB ROM 400 KB SRAM (16 KB for cache) 8 KB SRAM in RTC |
| Size | 1.28-inch |
| Resolution | 240*240 |
| Signal Interface | SPI |
| Touch Type | Capacitive Touch |
| Panel Type | TFT LCD, IPS Panel |
| Color Depth | 262K |
| Brightness | 350 cd/m² |
| Viewing Angel | 178° |
| Button | Rest Butto, Boot Button, Custom Button |
| Interface | Type-C Interface, Battery Interface |
| Operation Power | Module:DC5V Main Chip:3.3V |
| Active Area | 32.51*32.51mm |
| Operating temperature | -10~60°C |
| Dimensions | 42x42x9.8mm |
| Net Weight | 15g |
Pin Out¶
| Interface | GPIO | Related component |
|---|---|---|
| Custom button | IO1 | |
| Encoder (with button) | A_IO19; B_IO18; ENC_IO8 | E5A5-23-12-8 |
| CR927 battery holder (RTC) | SDA_IO4; SCL_IO5 | BM8563EMA |
| Vibrarion motor | MOTOR_P0 (P0 pin from IO expansion chip) | PI4IOE5V6408ZTAEX |
| Buzzer | IO3 | |
| Battery Socket | SH1.0-2Pin socket |
Platforms Supported¶
| Arduino IDE | MicroPython |
|---|---|
![]() | ![]() |
![]() | ![]() |
| Home Assistant | Chronos App |
|---|---|
![]() | ![]() |
![]() | ![]() |
FAQS¶
- Please list your questions at the forum or contact techsupport@elecrow.com for technology support.







